GOLD($) 4027.88 3944.70 | 4027.00
INR(₹) 94.590 94.510 | 94.673
GOLD COSTING 142494 140450 | 142433
GOLD FUTURE 140674 139004 | 142300
GOLD 999 141494 139313 | 142530
PRODUCT
BUY
SELL
GST
GOLD 999 WITH GST L : 143947
-
145636 H : 145636
GST GOLD 999 WITH GST 140574 L : 143947 145636 H : 145636
SILVER($) 59.17 57.57 | 59.46
INR(₹) 94.590 94.510 | 94.673
SILVER FUTURE 226548 221502 | 227500
SILVER FUTURE 226648 221502 | 227500
SILVER 999 WITH GST 233344 228147 | 234325
PRODUCT
BUY
SELL
GOLD COIN 1 GM
14461
GOLD COIN 10 GRAMS
144612
GOLD COIN 20 GRAMS
289224
GOLD COIN 30 GRAMS
433836
PRODUCT COINS
GOLD COIN 1 GM 14461
GOLD COIN 10 GRAMS 144612
GOLD COIN 20 GRAMS 289224
GOLD COIN 30 GRAMS 433836